Coming Soon! Long Beach Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
Callsign | Network | Freq (kHz) | Service | Links |
---|---|---|---|---|
Long Beach, CA | ||||
KFRN | 1280 | B | (edit) Wiki | |
KLTX | 1390 | B | (edit) Wiki | |
Anaheim, CA | ||||
KXMX | 1190 | B | (edit) Wiki | |
Avalon, CA | ||||
KBRT | 740 | D | (edit) Wiki | |
Beverly Hills, CA | ||||
KGIL | 1260 | B | (edit) Wiki | |
Canyon Country, CA | ||||
KHTS | 1220 | B | (edit) Wiki | |
Corona, CA | ||||
KWRM | 1370 | B | (edit) Wiki | |
Glendale, CA | ||||
KRLA | 870 | B | (edit) Wiki | |
Inglewood, CA | ||||
KTYM | 1460 | B | (edit) Wiki | |
Los Angeles, CA | ||||
KABC | 790 | B | (edit) Wiki | |
KFI | 640 | A | (edit) Wiki | |
KFWB | 980 | B | (edit) Wiki | |
KHJ | 930 | B | (edit) Wiki | |
KLAC | 570 | B | (edit) Wiki | |
KMPC | 1540 | B | (edit) Wiki | |
KNX | 1070 | A | (edit) Wiki | |
KSPN | 710 | B | (edit) Wiki | |
KTLK | 1150 | B | (edit) Wiki | |
KTNQ | 1020 | B | (edit) Wiki | |
KWKW | 1330 | B | (edit) Wiki | |
KYPA | 1230 | C | (edit) Wiki | |
Ontario, CA | ||||
KSPA | 1510 | B | (edit) Wiki | |
Orange, CA | ||||
KLAA | 830 | B | (edit) Wiki | |
Pasadena, CA | ||||
KAZN | 1300 | B | (edit) Wiki | |
KDIS | 1110 | B | (edit) Wiki | |
Pomona, CA | ||||
KAHZ | 1600 | B | (edit) Wiki | |
KWKU | 1220 | B | (edit) Wiki | |
Riverside, CA | ||||
KDIF | 1440 | B | (edit) Wiki | |
KPRO | 1570 | B | (edit) Wiki | |
San Gabriel, CA | ||||
KMRB | 1430 | B | (edit) Wiki | |
Santa Ana, CA | ||||
KVNR | 1480 | B | (edit) Wiki | |
Santa Monica, CA | ||||
KBLA | 1580 | B | (edit) Wiki | |
Simi Valley, CA | ||||
KIRN | 670 | B | (edit) Wiki | |
Thousand Oaks, CA | ||||
DKIIS | 850 | B | (edit) Wiki | |
Torrance, CA | ||||
KFOX | 1650 | B | (edit) Wiki | |
West Covina, CA | ||||
KALI | 900 | D | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.